Beskrywing
Gegradeerde energie van batterymodule | 1785Wh |
---|---|
Gegradeerde spanning van batterymodule | DC57.6V |
Bedryfspanningsreeks van batterymodule | 44,8V-67,2V |
Weight | Host Overview6.7Kg/14.8Lbs,Battery Module8.8Kg/19.4 Lbs |
Dimensions of the Host | 398.2mm*263.5mm*250mm |
Dimensions of the Battery Pack | 235mm*290mm*90.5mm |
AC Charging | 1600W Max. |
Solar Charging | 400W Max |
Vehicle Charging | 12V/24V,8A,200W Max |
Resensies
Daar is nog geen resensies nie.