Internal DC bus voltage | DC 259.2V | |
Internal battery pack rated capacity | 124AH | |
Product internal battery pack structure | 2 parallel 24 string*3*2 | |
Charging interface | 1) AC charging | |
DC charging | |
Output Interface | AC220V*4 | AC220V/50Hz maximum power 15KW |
AC380V*1 | AC380V/50Hz maximum power 15KW |
USB*2 | 5V/3A |
Type-C*2 | 5V/3A、9V/3A、12V/3A、15V/3A、20V/3A |
Security | (1)Safe solid-state battery | |
(2) Complete hardware protection function | |
Operating temperature | Charge | -10°C~55°C |
discharge | -20°C~60°C |
Storage temperature | short term | (1 month) -20°C~45°C |
long | (six months) -10°C~35° |
Reviews
There are no reviews yet.